Minor in Foundations of Biomedical Sciences
Minor in Foundations of Biomedical Sciences
Minor in Foundations of Biomedical Sciences
Semester Hours: 29-32
This minor provides general required prerequisites and tracks with electives specific to health profession schools. It is intended for non-STEM majors who will not acquire these courses through their own major but may be a useful tool for all students to understand the common prerequisites of each health professional school they plan to continue to. Examples of health profession schools include but are not limited to medical, dental, podiatry, physical therapy, physician assistant, accelerated - nursing, and optometry programs. We strongly suggest working with an advisor from the Office of Pre-Health Programs in addition to your academic advisor to plan your minor coursework in a way that allows timely application to professional school, including preparation of admission testing. The Pre-Health advisor can also help you set experiential learning goals outside of academics in order to develop a competitive application.
Note: For most health professional schools, required coursework will go beyond the 29 semester hours of this minor and thus additional courses suggested have been provided below.
Restrictions
Majors whose required coursework overlaps with the majority of this minor are not able to enroll. These majors are Biochemistry, Bioengineering, Bioinformatics, Biological Sciences (BS or BA), Biophysics, Chemistry, Environmental Science, Exercise Science, Molecular and Cellular Biology, Neuroscience, Nutrition with a Dietician Concentration, Physics, and Translational Biomedical Sciences. Students in these majors can consult with the Office of Pre-Health Programs to select an appropriate minor.
Required Coursework (23-24 s.h.)
- UNIV 01111 - Introduction to Health Professions - 1 s.h.
- CHEM 06100 and L6100 Chemistry I - 4 s.h.
- CHEM 06101 and L6101 Chemistry II - 4c s.h.
- MCB 01101 and MCB L1101 Foundations in Biology for Biomedical Sciences I - 4 s.h.
- MCB 01102 and MCB L1102 Foundations in Biology for Biomedical Sciences II - 4 s.h.
- PSY 01108 Essentials of Psychology for Pre-Health or PSY 01107 Essentials of Psychology - 3 s.h.
- One statistics course (choose one of the following): 3-4 s.h.
- STAT 02260 Statistics I
- PSY 07301 Statistics in Psychology
- STAT 02280 Biometry
- STAT 02284 Statistics for Biomedical Sciences
- STAT 02331 Applied Statistical Analysis in Healthcare Professions
Electives
Choose at least two electives from the options below. These options have been grouped into Professional School “tracks” based on common prerequisites (bolded) as well as common or helpful elective courses, to better prepare you for that professional school. Students should work with their minor advisor from the Office of Pre-Health Programs to select which electives are best suited for their career planning.Tracks (click to see guides)
Dental School
Dental School (DDS or DMD - no difference in practice) Prerequisites vary by school, most common are bolded below |
||
Course Number | Course Name | s.h. |
CHEM 07200 and L7200 | Organic Chemistry I with lab | 4 |
CHEM 07201 and L7201 | Organic Chemistry II with lab | 4 |
PHYS 00210 and L0210 | Physics I without Calculus with lab | 4 |
PHYS 00211 and L0211 | Physics II without Calculus with lab | 4 |
BIOL 14440 or CHEM 07348 | Intro to Biochemistry or Biochemistry | 3-4 |
BIOL 10210 and L0210 | Human Anatomy & Physiology I with lab | 4 |
BIOL 10212 and L0212 | Human Anatomy & Physiology II with lab | 4 |
BIOL 11330 | Microbiology | 4 |
Medical School
Medical School (MD or DO) Track Prerequisites vary by school, most common are bolded below |
||
Course Number | Course Name | s.h. |
CHEM 07200 and L7200 | Organic Chemistry I with lab | 4 |
CHEM 07201 and L7201 | Organic Chemistry II with lab | 4 |
PHYS 00210 and L0210 | Physics I without Calculus with lab | 4 |
PHYS 00211 and L0211 | Physics II without Calculus with lab | 4 |
BIOL 14440 OR CHEM 07348 |
Intro to Biochemistry OR Biochemistry |
3-4 |
SOC 08120 OR SOC 08121 |
Introduction to Sociology OR Introduction to Sociology for Premed Students |
3 |
MATH 01130 | Calculus I | 4 |
A more exhaustive list of recommended courses for Medical Schools can be found on the Office of Pre-Health Programs website HERE.
Nursing School
Nursing School (BSN - Accelerated Pathway) Track* Prerequisites vary by school, most common are bolded below |
||
Course Number | Course Name | s.h. |
BIOL 10210 and L0210 | Human Anatomy & Physiology I with lab | 4 |
BIOL 10212 and L0212 | Human Anatomy & Physiology II with lab | 4 |
BIOL 11330 | Microbiology | 4 |
NUT 00200 | Basic Nutrition | 3 |
PSY 09218 | Lifespan Development | 3 |
PHIL 09341 | Biomedical Ethics | 3 |
SOC 08120 or SOC 08121 | Introduction to Sociology OR Introduction to Sociology for Premed Students |
3 |
*For students holding a BS or BA degree, an accelerated nursing program is the fastest and most cost effective way to earn a BSN.
Occupational Therapy School
Occupational Therapy School Track | ||
Course Number | Course Name | s.h. |
PHYS 00210 and L0210 | Physics I without Calculus with lab | 4 |
BIOL 10210 and L0210** | Human Anatomy & Physiology I with lab | 4 |
BIOL 10212 and L0212** | Human Anatomy & Physiology II with lab | 4 |
HES 00202 | Medical Terminology | 3 |
PSY 09218 | Lifespan Development | 3 |
SOC 08120 or SOC 08121 | Introduction to Sociology OR Introduction to Sociology for Premed Students |
3 |
PSY 03200 | Abnormal Psychology | 3 |
HES 00343 | Kinesiology | 3 |
Optometry School
Optometry School (OD) Track Prerequisites vary by school, most common are bolded below |
||
Course Number | Course Name | s.h. |
CHEM 07201 and L7201 | Organic Chemistry II with lab | 4 |
CHEM 07201 and L7201 | Organic Chemistry II with lab** | 4 |
PHYS 00210 and L0210 | Physics I without Calculus with lab | |
PHYS 00211 and L0211 | Physics II without Calculus with lab | 4 |
BIOL 14440 or CHEM 07348 | Intro to Biochemistry or Biochemistry | 3-4 |
BIOL 11330 | Microbiology | 4 |
MATH 01130 | Calculus I | 4 |
BIOL 10210 and L0210 | Human Anatomy & Physiology I with lab | 4 |
BIOL 10212 and L0212 | Human Anatomy & Physiology II with lab | 4 |
**Hidden Optometry School Prereq: many programs do not require Orgo II but it is a prereq for Biochemistry which most require.
Pharmacy (PharmD) School
Pharmacy (PharmD) School Track | ||
Course Number | Course Name | s.h. |
CHEM 07200 and L7200 | Organic Chemistry I with lab | 4 |
CHEM 07201 and L7201 | Organic Chemistry II with lab | 4 |
PHYS 00210 and L0210 | Physics I without Calculus with lab | 4 |
PHYS 00211 and L0211 | Physics II without Calculus with lab | 4 |
BIOL 11330 | Microbiology | 4 |
MATH 01130 | Calculus I | 4 |
BIOL 14440 or CHEM 07348 | Intro to Biochemistry or Biochemistry | 3-4 |
Physician Assistant School
Physician Assistant (PA) School Track Prerequisites vary by school, most common are bolded below |
||
Course Number | Course Name | s.h. |
CHEM 07200 and L7200 | Organic Chemistry I with lab | 4 |
CHEM 07201 and L7201 | Organic Chemistry II with lab | 4 |
BIOL 10210 and L0210 | Human Anatomy & Physiology I with lab | 4 |
BIOL 10212 and L0212 | Human Anatomy & Physiology II with lab | 4 |
BIOL 11330 | Microbiology | 4 |
BIOL 14440 or CHEM 07348 | Intro to Biochemistry or Biochemistry | 3-4 |
BIOL 22335 or MCB 22450 | Advanced Genetics or Molecular Genetics | 4 |
HES 00202 | Medical Terminology | 3 |
Physical Therapy School
Physical Therapy (DPT) School Track Prerequisites vary by school, most common are bolded below |
||
Course Number | Course Name | s.h. |
PHYS 00210 and L0210 | Physics I without Calculus with lab | 4 |
PHYS 00211 and L0211 | Physics II without Calculus with lab | 4 |
BIOL 10210 and L0210 | Human Anatomy & Physiology I with lab | 4 |
BIOL 10212 and L0212 | Human Anatomy & Physiology II with lab | 4 |
SOC 08120 or SOC 08121 | Introduction to Sociology OR Introduction to Sociology for Premed Students Note: any 6c of social sciences required for some PT programs. You can take alternative social science courses. |
3 |
HES 00202 | Medical Terminology | 3 |
Podiatry School
Podiatry (DPM) School Track Prerequisites vary by school, most common are bolded below |
||
Course Number | Course Name | s.h. |
CHEM 07200 and L7200 | Organic Chemistry I with lab | 4 |
CHEM 07201 and L7201 | Organic Chemistry II with lab | 4 |
PHYS 00210 and L0210 | Physics I without Calculus with lab | 4 |
PHYS 00211 and L0211 | Physics II without Calculus with lab | 4 |
SOC 08120 or SOC 08121 | Introduction to Sociology OR Introduction to Sociology for Premed Students |
3 |
MATH 01130 | Calculus I | 4 |
Veterinary School
Veterinary Medicine (DVM) School Track Prerequisites vary by school, most common are bolded below |
||
Course Number | Course Name | s.h. |
CHEM 07200 and L7200 | Organic Chemistry I with lab | 4 |
CHEM 07201 and L7201 | Organic Chemistry II with lab | 4 |
PHYS 00210 and L0210 | Physics I without Calculus with lab | 4 |
PHYS 00211 and L0211 | Physics II without Calculus with lab | 4 |
BIOL 14440 or CHEM 07348 | Intro to Biochemistry or Biochemistry | 3-4 |
BIOL 22335 or MCB 22450 | Advanced Genetics or Molecular Genetics | 4 |
Anatomy and/or Physiology option: A&P sequence or Comparative Animal Physiology | ||
BIOL 10210 and L0210 | Human Anatomy & Physiology I with lab | 4 |
BIOL 10212 and L0212 | Human Anatomy & Physiology II with lab | 4 |
MCB 10345 | Human Physiology | 4 |
BIOL 07301 | Comparative Vertebrate Anatomy | 4 |
Contact Us
Department of Biological & Biomedical Sciences
(856) 256-4894
biology@rowan.edu