ACS South Jersey Local Section
ACS South Jersey Local Section
Chemistry & Biochemistry
- Rowan Physician Offers Tips on Battling Back-to-School Bugs | More
- Forbes and Money magazines cite Rowan among "top" and "best" colleges for 2016 | More
- Rowan hosts Attracting Women into Engineering for middle school girls | More
- "My Little Hundred Million": Best-selling author's podcast celebrates Henry Rowan, explores higher ed philanthropy | More
- Rowan student journalists cover Democratic National Convention | More
ACS South Jersey Local Section
Demographics Demographics as of the end of 2002.
| Total members | 368 | |
| Regular | 240 | 65.22% |
| Emeritus | 52 | 14.13% |
| Retired | 30 | 8.15% |
| Registered Student | 12 | 3.26% |
| National Affiliate | 10 | 2.72% |
Gender
| Male | 271 | 73.64% |
| Female | 86 | 23.37% |
Degrees
| Chem Doctorate | 118 | 32.07% |
| Chem Masters | 58 | 15.76% |
| Chem Bachelors | 156 | 42.39% |
Age Groups
| 21-25 | 5 | 1.36% |
| 26-30 | 29 | 7.88% |
| 31-35 | 26 | 7.07% |
| 36-40 | 28 | 7.61% |
| 41-45 | 41 | 11.14% |
| 46-50 | 26 | 9.78% |
| 51-55 | 31 | 8.42% |
| 56-60 | 26 | 7.06% |
| 61-65 | 14 | 3.80% |
| 66-70 | 19 | 5.16% |
| 71 + | 62 | 16.85% |
Interest Field
| Aerospace | 1 | 0.27% |
| Agri & Food | 8 | 2.17% |
| Analytical | 42 | 11.41% |
| Biochemistry | 10 | 2.72% |
| Biotechnology | 2 | 0.54% |
| Chem Education | 19 | 5.16% |
| Chem Informn | 3 | 0.82% |
| Clinical | 2 | 0.54% |
| Colloid & Suf | 1 | 0.27% |
| Combinatorial | 3 | 0.82% |
| Comp/Molec Model | 2 | 0.54% |
| Elec/Semicond | 1 | 0.27% |
| Energy | 16 | 4.35% |
| Environmental | 17 | 4.62% |
| Forensic |
2 |
0.54% |
| Geochemistry | 0 | 0.00% |
| Glass Ceramics | 4 | 1.09% |
| Health & Safety | 3 | 0.82% |
| Inorganic | 11 | 2.99% |
| Law & Legal Aff | 0 | 0.00% |
| Lubricant Oils | 12 | 3.26% |
| Mktg/Business | 12 | 3.26% |
| Materials | 3 | 0.52% |
| Medicine/Pharm | 46 | 12.50% |
| Metal & Prdts | 1 | 0.27% |
| Nuclear | 1 | 0.27% |
| Organic | 25 | 6.79% |
| Paint/Coatings | 3 | 0.82% |
| Personal Care | 0 | 0.00% |
| Personal Care | 4 | 1.09% |
| Poly/Ctgs/Plan | 25 | 6.79% |
| Pulp/Paper/Wood | 1 | 0.27% |
| Rubber | 3 | 0.82% |
| Soaps/detergent | 1 | 0.27% |
| Textiles | 1 | 0.27% |
| Toxicology | 1 | 0.27% |
| Other | 34 | 9.24% |
| N/A | 48 | 13.04% |
Department of Chemistry & Biochemistry, Rowan University, 201 Mullica Hill Rd., Glassboro, NJ 08028Bosshart Hall, 856-256-4502This page maintained by Robert Newland, newland@rowan.edu
Last modified 5/7/03
Last modified 5/7/03